Size guide
| Storlek | Omkrets relax cm | Omkrets utspänd cm | Skärmbredd cm |
| 0-4 m | 36 | 46 | 5 |
| 4-10 m | 40 | 50 | 5 |
| 10 m- 2 år | 44 | 58 | 5 |
| 2-6 år | 46 | 62 | 6 |
Protect the most precious from the sun
| Storlek | Omkrets relax cm | Omkrets utspänd cm | Skärmbredd cm |
| 0-4 m | 36 | 46 | 5 |
| 4-10 m | 40 | 50 | 5 |
| 10 m- 2 år | 44 | 58 | 5 |
| 2-6 år | 46 | 62 | 6 |
| Age | Length | Chest width | Waist width | Hip width | Leg length | Socks |
|---|---|---|---|---|---|---|
| 0-1 month | 50/56 | 40-45 | 40 | 41 | 16 | 13-15 |
| 2-4 months | 62/68 | 44-46 | 42-43 | 43-45 | 18,5-21 | 16-18 |
| 6-9 months | 74/80 | 48-50 | 45-46 | 47-49 | 23,5-26,5 | 19-21 |
| 1-1.5 years | 86/92 | 52-54 | 47-49 | 51-53 | 29,5-32,5 | 22-24 |
| 2-3 years | 98/104 | 56-58 | 50-52 | 55-57 | 36,5-40 | 25-27 |
| 4-5 years | 110/116 | 60-62 | 53-54 | 59-61 | 44-47,5 | 28-30 |
| 6-7 years | 122/128 | 64-66 | 55-57 | 63-66 | 51-55 | 31-33 |
| 8-9 years | 134/140 | 69-72 | 59-61 | 69-72 | 58,5-62 | 34-36 |
| 10-11 years | 146/152 | 75-78 | 64-67 | 75-79 | 66-69 | 37-39 |
UV and Swimwear
When the sun shines, it is important to protect your child's sensitive skin from harmful UV rays. In our range of UV clothing for children, you will find garments with UV protection 50+, which effectively blocks at least 98% of the sun's harmful rays.
Our UV clothing is not only functional – they are also comfortable, play-friendly, and designed with colorful patterns that children love.